Specifications
| Model availability | |||||||||||||
| SWB 260 | SWB 280 | SWB 300 | SWB 330 | MWB 280 | MWB 300 | MWB 330 | MWB 350 | LWB 300 | LWB 330 | LWB 350 | LWB 350 EL | LWB 430 EL | |
| Transit Van | |||||||||||||
| 2.2 Duratorq TDCi Diesel
85 PS |
S | S | S | S | S | S | |||||||
| 2.2 Duratorq TDCi Diesel 110 PS | S | S | S | S | S | S | S | S | S | S | S | ||
| 2.2 Duratorq TDCi Diesel 130 PS | S | S | S | S | S | S | S | S | S | S | S | ||
| 2.4 Duratorq TDCi Diesel 100 PS | S | S | S | S | S | S | S | ||||||
| 2.4 Duratorq TDCi Diesel,
6–speed manual 115 PS |
S | S | S | S | S | S | S | ||||||
| 2.4 Duratorq TDCi Diesel,
6–speed manual 140 PS |
S | S | S | S | S | S | S | ||||||
| 2.3 Duratec Petrol 145 PS | S | S | S | S | S | S | S | S | S | S | S | ||
| All models are 5–speed manual unless 6–speed manual stated. | |||||||||||||
| SWB 260 | SWB 280 | SWB 300 | MWB 280 | MWB 300 | MWB 330 | MWB 350 | LWB 330 | LWB 350 | LWB 350 EL | |
| Transit Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85 PS | S | S | S | S | S | |||||
| 2.2 Duratorq TDCi Diesel 110 PS | S | S | S | S | S | |||||
| 2.2 Duratorq TDCi Diesel 130 PS | S | S | S | S | S | |||||
| 2.4 Duratorq TDCi Diesel 100 PS | S | S | S | S | S | |||||
| 2.4 Duratorq TDCi Diesel, 6–speed manual 115 PS | S | S | S | S | S | |||||
| 2.4 Duratorq TDCi Diesel, 6–speed manual 140 PS | S | S | S | S | S |
Engine data |
|||
| Engine technical features | Maximum powerØ | Maximum torqueØ* | |
| 2.2 Duratorq TDCi Diesel 85 PS (63 kW) 2198 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 85 PS (63 kW) at 3500 min–1 (rpm) | 250 Nm at 1500 min–1 (rpm) |
| 2.2 Duratorq TDCi Diesel 110 PS (81 kW) 2198 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 110 PS (81 kW) at 3500 min–1 (rpm) | 285 Nm at 1750 min–1 (rpm) |
| 2.2 Duratorq TDCi Diesel 130 PS (96 kW) 2198 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 130 PS (96 kW) at 3500 min–1 (rpm) | 310 Nm at 1600 min–1 (rpm) |
| 2.4 Duratorq TDCi Diesel 100 PS (74 kW) 2402 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 100 PS (74 kW) at 3500 min–1 (rpm) | 285 Nm at 1600 min–1 (rpm) |
| 2.4 Duratorq TDCi Diesel 115 PS (85 kW) 2402 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 115 PS (85 kW) at 3500 min–1 (rpm) | 320 Nm at 1750 min–1 (rpm) |
| 2.4 Duratorq TDCi Diesel 140 PS (103 kW) 2402 cc | 4 cylinders in line; DOHC; 16 valves; alloy cylinder head; direct injection with high–pressure, common–rail, multipoint fuel injection system; turbocharger with intercooler and transient torque overboost function; electronic throttle; dual–mass flywheel | 140 PS (103 kW) at 3500 min–1 (rpm) | 375 Nm at 2000 min–1 (rpm) |
| 2.3 Duratec Petrol 145 PS (107 kW) 2261 cc | 4 cylinders in line; DOHC; 16 valves; electronic multipoint fuel injection | 145 PS (107 kW) at 5250 min–1 (rpm) | 200 Nm at 3850 min–1 (rpm) |
| ØTested in accordance with ISO 1585. All models are 5–speed manual transmission, except for the 2.4 Duratorq TDCi 115 PS and 140 PS diesel engines which are 6–speed manual, unless otherwise stated. | |||
| *With transient overboost.
All engines are Stage IV emission level. |
|||
Mechanical features |
||||
| SWB | MWB | LWB | Jumbo | |
| Brakes | ||||
| Dual–circuit, with self–adjusting servo–assistance. Front and rear discs | S | S | S | S |
| Fuel Tank | ||||
| 80 litres | S | S | S | S |
| Steering | ||||
| Power–assisted steering | S | S | S | S |
| Suspension | ||||
| Front, independent MacPherson struts, variable rate coil springs, stabiliser bar and gas–pressurised shock absorbers. Rear, leaf springs and gas–pressurised shock absorbers | S | S | S | S |
| Transmission | ||||
| Speed limiter – 70 mph (not available on petrol models) | O | O | O | O |
| Front axle | ||||
| 1850 kg (RWD 350 and 430 models only) | O | O | O | |
| Axle ratios | ||||
| Final drive ratio – FWD 4.23 (260, 280 & 300 models with 2.2 Duratorq TDCi 85PS and
110PS diesel engines only) |
S | S | S | |
| – FWD 4.54 (330 and 350 models with 2.2 Duratorq TDCi 110PS diesel
engines only) |
S | S | S | |
| – FWD 4.54 (2.2 Duratorq TDCi 130PS diesel engines only) | S | S | S | |
| – RWD 5.11 (petrol and 2.4 Duratorq TDCi 100PS diesel engine only) | S | S | S | S |
| – RWD 5.44 (petrol models only) | O | O | O | O |
| – RWD 3.73 (2.4 Duratorq TDCi 115PS and 140PS diesel engines only) | S | S | S | S |
| – RWD 4.27 (2.4 Duratorq TDCi 115PS and 140PS diesel engines only) | O | O | O | O |
| – RWD 4.78 (2.4 Duratorq TDCi 100PS diesel engine only) | S | S | S | S |
| Turning circle | ||||
| Kerb to kerb – 10.8 m, wall to wall 11.4 m | S | |||
| – 11.9 m, wall to wall 12.5 m | S | |||
| – 13.3 m, wall to wall 14.3 m (wall to wall figures exclude ‘Jumbo’) | S | S | ||
| S = Standard, O = Option, at extra cost. | ||||
| Safety and security features | ||||
| SWB | MWB | LWB | Jumbo | |
| Safety | ||||
| Anti–lock brakes – Electronic, 4–wheel (includes rear disc brakes) | S | S | S | S |
| Traction control – Includes 4–wheel anti–lock brakes | O | O | O | O |
| Electronic Stability Programme (ESP) (includes EBA and BTCS) | O | O | O | |
| Airbag – Driver’s | S | S | S | S |
| – Outer front passenger’s | O | O | O | O |
| – Side airbags (only available with fabric or leather (DCIV) single passenger seat and with power door locks) | O | O | O | O |
| Seat belts – 3–point diagonal inertia reel (all seats) | S | S | S | S |
| Security | ||||
| Alarm – Perimeter | O | O | O | O |
| Alarm – Cab interior sensing and trailer coupling, when fitted. (Includes remote locking with 2 key fobs) (Only available on Vans with full steel bulkhead or full bulkhead with fixed window and either unglazed rear doors or heated rear windows) (Insurance–approved Category 1 alarm) | O | O | O | O |
| Doors – Unglazed rear | S | S | S | S |
| Fuel cap – Locking | S | S | S | S |
| Immobiliser – Safeguard Passive Anti–Theft System (PATS) (Insurance–approved Category 2 immobiliser) | S | S | S | S |
| Locks – High security, lock–latch system, shielded with strengthened mountings | S | S | S | S |
| – Power door dead–locks | S | S | S | S |
| – Remote control locking with 1 key fob | S | S | S | S |
| – Remote control central locking with configurable unlocking* | O | O | O | O |
| – Auto re–locking, doors re–lock after 45 seconds if no door is opened (only available with remote locking) | S | S | S | S |
| – Audio mis–lock feedback, audible signal if a door is ajar when locking activated (only available with remote locking) | S | S | S | S |
| – Auto locking on drive–away, doors automatically lock at 5 mph | S | S | S | S |
| – Key–operated bonnet release | S | S | S | S |
| Vehicle Identification Number – Visible | S | S | S | S |
| S = Standard, O = Option, at extra cost. | ||||
| *For details of the configurations available please consult your Ford Dealer. Please Note: Configurable locking must defined at the time of order, it cannot be ordered as a Dealer–fitted option or accessory. | ||||
| Dimensions (mm) | |||||
| SWB Low Roof Van | SWB Medium Roof Van | ||||
| Front–Wheel Drive | Rear–Wheel Drive | Front–Wheel Drive | Rear–Wheel Drive | ||
| A | Overall length (excluding step where fitted) | 4863 | 4863 | 4863 | 4863 |
| B | Overall width (with/without mirrors) | 2360/1974 | 2360/1974 | 2360/1974 | 2360/1974 |
| C | Overall height | 1989–2070 | 2077–2083 | 2304–2385 | 2392–2398 |
| D | Front of vehicle to front wheel centre | 933 | 933 | 933 | 933 |
| E | Wheelbase | 2933 | 2933 | 2933 | 2933 |
| F | Rear of vehicle to rear wheel centre | 997 | 997 | 997 | 997 |
| G | Side door entry width | 1030 | 1030 | 1030 | 1030 |
| H | Rear door entry width | 1540 | 1540 | 1540 | 1540 |
| I | Loadspace between wheel arches | 1390 | 1390 | 1390 | 1390 |
| J | Rear door entry height | 1370 | 1270 | 1666 | 1566 |
| K | Maximum loadspace width | 1762 | 1762 | 1762 | 1762 |
| L | Side load door entry height | 1352 | 1252 | 1352 | 1252 |
| M | Load floor to roof | 1430 | 1330 | 1745 | 1645 |
| N | Maximum loadspace length | 2582 | 2582 | 2582 | 2582 |
| O | Loading height | 538–619 | 726–732 | 538–619 | 726–732 |
| P | Loadspace | 6.55/5.62 (cu.m) | 6.05/5.19 (cu.m) | 7.94/6.81 (cu.m) | 7.48/6.42 (cu.m) |
| Key: All dimensions (shown in mm) are subject to manufacturing tolerances and refer to minimum specification models and do not include additional equipment. Loadsapce shown as SAE/VDA and measured in cubic metres. | |||||
Dimensions (mm) |
||||||
| MWB Low Roof Van | MWB Medium Roof Van | MWB High Roof Van | ||||
| Front–Wheel Drive | Front–Wheel Drive | Rear–Wheel Drive | Front–Wheel Drive | Rear–Wheel Drive | ||
| A | Overall length (excluding step where fitted) | 5230 | 5230 | 5230 | 5230 | 5230 |
| B | Overall width (with/without mirrors) | 2360/1974 | 2360/1974 | 2360/1974 | 2360/1974 | 2360/1974 |
| C | Overall height | 1987–2047 | 2302–2363 | 2390–2397 | 2532–2594 | 2602–2611 |
| D | Front of vehicle to front wheel centre | 933 | 933 | 933 | 933 | 933 |
| E | Wheelbase | 3300 | 3300 | 3300 | 3300 | 3300 |
| F | Rear of vehicle to rear wheel centre | 997 | 997 | 997 | 997 | 997 |
| G | Side door entry width | 1250 | 1250 | 1250 | 1250 | 1250 |
| H | Rear door entry width | 1540 | 1540 | 1540 | 1540 | 1540 |
| I | Loadspace between wheel arches | 1390 | 1390 | 1390 | 1390 | 1390 |
| J | Rear door entry height | 1370 | 1666 | 1566 | 1896 | 1796 |
| K | Maximum loadspace width | 1762 | 1762 | 1762 | 1762 | 1762 |
| L | Side load door entry height | 1352 | 1565 | 1465 | 1565 | 1465 |
| M | Load floor to roof | 1430 | 1745 | 1745 | 1985 | 1885 |
| N | Maximum loadspace length | 2949 | 2949 | 2949 | 2949 | 2949 |
| O | Loading height | 535–596 | 535–596 | 706–715 | 535–596 | 705–710 |
| P | Loadspace | 7.44/6.45 (cu.m) | 9.07/7.78 (cu.m) | 8.55/7.34 (cu.m) | 10.31/8.85 (cu.m) | 9.79/8.40 (cu.m) |
| Key: All dimensions (shown in mm) are subject to manufacturing tolerances and refer to minimum specification models and do not include additional equipment. Loadsapce shown as SAE/VDA and measured in cubic metres. | ||||||
| Weights and loads | ||||||||||
| Driveline | Gross payload (kg)Ø | Gross vehicle mass (kg) | Kerb mass (kg) | Front axle plated mass (kg) | Front axle kerb mass (kg) | Rear axle plated mass (kg) | Rear axle kerb mass (kg) | Axle ratioØØ | Max. GTM (kg) with quoted axle ratio | |
| 260 SWB Low Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel
85 PS/110PS |
FWD | 1020 | 2600 | 1580 | 1450 | 985 | 1475 | 595 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1018 | 2600 | 1582 | 1450 | 987 | 1475 | 595 | 4.54 | 3500 |
| 2.3 Duratec Petrol 145PS | RWD | 948 | 2600 | 1652 | 1600 | 923 | 1830 | 729 | 5.11/5.44 | 4500 |
| 280 SWB Low Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel
85 PS/110 PS |
FWD | 1220 | 2800 | 1580 | 1450 | 985 | 1650 | 595 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1218 | 2800 | 1582 | 1450 | 987 | 1650 | 595 | 4.54 | 3500 |
| 2.3 Duratec Petrol 145PS | RWD | 1148 | 2800 | 1652 | 1600 | 923 | 1850 | 729 | 5.11/5.44 | 4500 |
| 300 SWB Low Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel
85 PS/110 PS |
FWD | 1420 | 3000 | 1580 | 1600 | 985 | 1760 | 595 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1418 | 3000 | 1582 | 1600 | 987 | 1760 | 595 | 4.54 | 3500 |
| 2.3 Duratec Petrol 145 PS | RWD | 1348 | 3000 | 1652 | 1600 | 923 | 1850 | 729 | 5.11/5.44 | 4500 |
| 330 SWB Low Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 110/130 PS | FWD | 1683 | 3300 | 1617 | 1700 | 1014 | 2150 | 601 | 4.54 | 4500 |
| 2.4 Duratorq TDCi Diesel 100 PS | RWD | 1581 | 3300 | 1719 | 1700 | 996 | 2150 | 723 | 4.78/5.11 | 5300 |
| 2.4 Duratorq TDCi Diesel 115 PS | RWD | 1581 | 3300 | 1719 | 1700 | 996 | 2150 | 723 | 3.73/4.27 | 5300 |
| 2.4 Duratorq TDCi Diesel 140 PS | RWD | 1561 | 3300 | 1739 | 1700 | 1000 | 2150 | 739 | 3.73/4.27 | 5300 |
| 2.3 Duratec Petrol 145 PS | RWD | 1746 | 3300 | 1554 | 1700 | 825 | 2150 | 729 | 5.11/5.44 | 4500/5000 |
| 260 SWB Low Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85 /110 PS | FWD | 911 | 2600 | 1689 | 1450 | 1022 | 1475 | 667 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 909 | 2600 | 1691 | 1450 | 1024 | 1475 | 667 | 4.54 | 3500 |
| 280 SWB Low Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel
85 PS/110PS |
FWD | 1111 | 2800 | 1689 | 1450 | 1022 | 1650 | 667 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1109 | 2800 | 1691 | 1450 | 1024 | 1650 | 667 | 4.54 | 3500 |
| 300 SWB Low Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85 /110 PS | FWD | 1311 | 3000 | 1689 | 1600 | 1022 | 1760 | 667 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1309 | 3000 | 1691 | 1600 | 1024 | 1760 | 667 | 4.54 | 3500 |
| 260 SWB Medium Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85 /110 PS | FWD | 995 | 2600 | 1605 | 1450 | 990 | 1475 | 615 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 993 | 2600 | 1607 | 1450 | 992 | 1475 | 615 | 4.54 | 3500 |
| 280 SWB Medium Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85/110 PS | FWD | 1195 | 2800 | 1605 | 1450 | 990 | 1650 | 615 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1193 | 2800 | 1607 | 1450 | 992 | 1650 | 615 | 4.54 | 3500 |
| 300 SWB Medium Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85/110 PS | FWD | 1395 | 3000 | 1605 | 1600 | 990 | 1760 | 615 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1393 | 3000 | 1607 | 1600 | 992 | 1760 | 615 | 4.54 | 3500 |
| 2.3 Duratec Petrol 145 PS | RWD | 1323 | 3000 | 1677 | 1600 | 928 | 1850 | 749 | 5.11/5.44 | 4500 |
| 330 SWB Medium Roof Van | ||||||||||
| 2.2 Duratorq TDCi Diesel
110 /130 PS |
FWD | 1658 | 3300 | 1642 | 1700 | 1019 | 2150 | 621 | 4.54 | 4500 |
| 2.4 Duratorq TDCi Diesel 100 PS | RWD | 1557 | 3300 | 1743 | 1700 | 1001 | 2150 | 742 | 4.78/5.11 | 5300 |
| 2.4 Duratorq TDCi Diesel 115 PS | RWD | 1557 | 3300 | 1743 | 1700 | 1001 | 2150 | 742 | 3.73/4.27 | 5300 |
| 2.3 Duratec Petrol 145 PS | RWD | 1621 | 3300 | 1679 | 1700 | 930 | 2150 | 749 | 5.11/5.44 | 4500/5000 |
| 260 SWB Medium Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85/110 PS | FWD | 886 | 2600 | 1714 | 1450 | 1027 | 1475 | 687 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 884 | 2600 | 1716 | 1450 | 1029 | 1475 | 687 | 4.54 | 3500 |
| 280 SWB Medium Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85 /110 PS | FWD | 1086 | 2800 | 1714 | 1450 | 1027 | 1650 | 687 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1084 | 2800 | 1716 | 1450 | 1029 | 1650 | 687 | 4.54 | 3500 |
| 300 SWB Medium Roof Double Cab–in–Van | ||||||||||
| 2.2 Duratorq TDCi Diesel 85/110 PS | FWD | 1286 | 3000 | 1714 | 1600 | 1027 | 1760 | 687 | 4.23 | 3500 |
| 2.2 Duratorq TDCi Diesel 130 PS | FWD | 1284 | 3000 | 1716 | 1600 | 1029 | 1760 | 687 | 4.54 | 3500 |
| SWB = Short wheelbase. FWD = Front–wheel Drive, RWD = Rear–wheel Drive. | ||||||||||
Link to this post!
i have a 90 t350 jumbo transit van. can i upgrade the suspension from 3500kg to 4500kg